Rail replacement Details from Dec-2020 to Dec.-2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Sl no | Year | Line & OHE Mast | UP/DN | Location | RR/LR | Rail Length (m) | Curve/straight | Remarks |
1 | 9/10.06.2021 | 11/133-137 | UP | VW-VS | LR | 9 | ULC-4 | ulc 4 UP line New rail panel insert of 9 mtr |
2 | 9/10.05.2024 | VW/87-91 | UP | VW 3rd Siding | RR | 8.4 | STRAIGHT | 8.4 m For Chipping Removal |
3 | 10/11.12.2020 | 13/221-223 | UP | KGM UP p/f | RR | 6 | ULC-13 | 6 mtr Rail panel insert at KGM up platform |
4 | 20/21.12.2020 | 13/201-203 | UP | KGM UP p/f point 02N |
RR | 7 | STRAIGHT | Approx 7 mtr rail panel insert ahed of SRJ at point 2N RH side |
5 | 21/22.12.2020 | 13/197-199 | UP | KGM UP p/f point 02N |
RH LEAD RAIL |
15 | STRAIGHT | 9 mtr 6 mtr ail insert main line & diverson lead rail of point 2N |
6 | 27/28.08.2021 | 14/165-167 | UP | KGM-CHK | LR | 8.4 | ULC-14 | 8.4 m rail panel insert with removed 1 no chipping location . |
7 | 11/12.07.2022- 30/31.08.2022 |
14/149-241 | UP | KGM-CHK | RR | 388.53 | ULC-14 | 388.53 mtr New Rail insert for removed chipping on rail head |
8 | 9/10.11.2022 | 13/219-221 | UP | KGM-CHK | RR | 13.286 | ULC-13 | 13.286 mtr new rail pannel insert for removed pitted on rail & removed 2 no |
9 | 02/03.09.2021 | 15/203-205 | UP | CHK-CWBR | RR | 8.5 | ULC-15 | 8.5 m rail panel insert with removed 1 no fish plated chipping location . |
10 | 21/22.06.2022 | 15/233-235 | UP | CHK-CWBR | RR | 8.247 | ULC-15 | 8.247 mtr New Rail insert for removed chipping on rail head |
11 | 22/23.06.2022 | 15/85-87 | UP | CHK-CWBR | RR | 18 | STRAIGHT | 18 mtr New Rail insert for removed chipping on rail head |
12 | 27/28.06.2022 | 15/189-187 | UP | CHK-CWBR | LR | 11.2 | ULC-15 | 11.2 mtr New Rail insert for removed chipping on rail head |
13 | 31/01.09.2021 | 16/123-125 | UP | CWBR-NDI | RR | 9 | STRAIGHT | 9 m rail panel insert with removed 1 no fish plated chipping location . |
14 | 01/02.09.2021 | 16/87-89 | UP | CWBR UP P/F | RR | 8.4 | STRAIGHT | 8.4 m rail panel insert with removed 1 no chipping location . |
15 | 28/29.06.2022 | 16/123-127 | UP | CWBR-NDI | LR | 8.735 | STRAIGHT | 8.735 mtr New Rail insert for removed chipping on rail head |
16 | 23/24.09.2021 | 17/95-97 | UP | NDI-RCK | RR | 8.83 | ULC-18 | 8.83 m rail panel insert with removed 1 no fish plated IMR & chipping location . |
17 | 19/20.02.2022 | 18/27-29 | UP | NDI-RCK UP P02P RH SRJ |
RR | 11.434 | ULC-19 | New extended leg 1:8.5 RH switch replaced at P02P due to fracture of |
18 | 26/27.02.2022 | 18/27-29 | UP | NDI-RCK | LH | 25 | ULC-19 | New extended leg 1:8.5 LH switch replaced at P02P due to chipping of |
19 | 06/07.07.2022 | 17/165-169 | UP | NDI-RCK | LR | 7.5 | STRAIGHT | 7.50 mtr New Rail insert for removed chipping on rail head |
20 | 16/17.03.2023 | 17/117-115 | UP | NDI-RCK | LR | 9.8 | ULC-18 | 9.8 mtr new rail pannel insert for removed chipping on rail head |
21 | 07/08.02.2024 | 18/003-005 | UP | NDI-RCK | RR | 11.3 | 11.3 m rail insert | |
22 | 04/05.03.2024 | 18/23-25 | UP | NDI - RCK UP line R lead rail of P02P |
RR | 5.827 | ULC-19 | 5.827 m rail insert due to weld fracture |
23 | 06/07.06.2024 | 17/227-229 | UP | NDI-RCK | 18 | ULC-19 | 18 M REPLACEMENT | |
24 | 30/31.01.2024 to 31/01.02.2024 |
18/33-39 | UP | RCK-PTCK | RR | 27.4 | ULC-19 | 27.4 m Rail insert |
25 | 21/22.04.2021 | 21/77-81 | UP | UDB-LKM | RR | 9.7 | STRAIGHT | Approx 9.7 mtr rail panel insert |
26 | 10/11.08.2023 | 20/213-215 | UP | UDB-LKM | LR | 8.3 | ULC-24 | 8.3 mtr Rail pannel insert |
27 | 30/31.01.2023 | 25/57-59 | UP | INA - AIIMS | LR | 7.654 | ULC-32 | 7.654 mtr new rail pannel insert and removed fracture rail of flush butt weld |
28 | 25/26.11.2023 to 26/27.11.2023 |
26/71-75 | UP | AIIMS-GNPK UP RR |
RR | 24.97 | STRAIGHT | 24.97 mtr rail insert |
29 | 8/9.03.2022 | 26/103-107 | UP | AIIMS-GNPK P 02U UP | RR | 10.8 | STRAIGHT | Insert 10.8 mtr rail pannel & removed DFWR Weld |
30 | 10/11.03.2022 | 26/105-107 | UP | AIIMS-GNPK P 02U GNPK |
RR | 11.4 | STRAIGHT | 11.400 mtr Rail insert for removrd of DFWR weld |
31 | 17/18.08.2022 | 26/103-105 | UP | AIIMS- GNPK | LR | 8.87 | STRAIGHT | 8.87 mtr new rail pannel insert for removed AT weld fracture |
32 | 12/13.06.2022 | 30/191-193 | UP | MVNR- SAKT | RR | 8.403 | ULC-40 | 8.403 mtr New Rail insert for removed chipping on rail head |
33 | 13/14.10.2022 | 30/177-179 | UP | MVNR - SAKT | LR | 9.02 | ULC-40 | 9.02 mtr new rail pannel insert for removed chipping on rail head |
34 | 08/09.12.2021 | 32/19-21 | UP | SAKT-QM | LR | 8.341 | ULC-45 | 8.341 mtr New Rail insert for removed chipping on rail head |
35 | 9/10.05.2022 | 32/49-53 | UP | SAKT-QM | RR | 9.17 | STRAIGHT | 9.17 mtr New Rail insert for removed chipping on rail head |
36 | 10/11.02.2023 | 32/37-1-37 | UP | SAKT-QM | LR | 6.944 | ULC-45 | 6.944 mtr rail insert |
37 | 14/15.02.2023 | 32/37-1-37 | UP | SAKT-QM | LR | 17.821 | ULC-45 | Removed defect & chipped-off rail & insert 17.821 new rail. |
38 | 05/06.08.2024 TO 09/10.08.2024 |
32/33B-37 | UP | SAKT-QM | LR | 24.88 | STRAIGHT | 24.88m rail Replacement |
39 | 30/01.10.2022 | 33/65-67 | UP | QM-CHTP | RR | 8.343 | ULC-49 | 8.343 mtr new rail pannel insert for removed chipping on rail head |
40 | 27/28.08.2023 TO 28/29.08.2023 |
33/25-29 | UP | QM-CHTP | LR | 43 | STRAIGHT | 43 mtr Rail pannel insert |
41 | 18/19.01.2021 | 35/55-57 | UP | CHTP-SLTP | RR | 18 | ULC-54 | 18 mtr rail panel insert |
42 | 26/27.01.2021 | 35/39-41 | UP | CHTP-SLTP | RR | 18 | STRAIGHT | Approx 18 mtr rail panel insert |
43 | 10/11.09.2022 | 35/37-39 | UP | CHTP-SLTP | LR | 9.8 | STRAIGHT | New extended leg 1:12 LH T/O LH switch replaced at P02W due to |
44 | 26/27..4.2023 | 35/21-25 | UP | CHTP-SLTP | LR | 43.007 | ULC-53 | 43.007 mtr new pannel insert for removed chipping on rail head |
45 | 6/7.06.2023 | 35/11-13 | UP | CHTP-SLTP | RR | 36 | ULC-52 | 36 |
46 | 14/15.06.2023 | 35/7-11 | UP | CHTP-SLTP | RR | 27 | ULC-52 | 27 |
47 | 21/22.07.2023 | 34/41-49 | UP | CHTP-SLTP | RR | 117.1 | ULC-51 | 117.1 |
48 | 17/18.10.2022 | 35/63-67 | UP | SLTP-GTNI | LR | 6.602 | STRAIGHT | 6.605 mtr new rail pannel insert for removed pitted on rail |
49 | 01/02.12.2022 | 36/13-15 | UP | SLTP-GTNI | LR | 6.5 | STRAIGHT | 6.5 mtr new rail pannel insert for removed chipping on rail head |
50 | 27/28.03.2021 | 41/57-59 | UP | AJG-GE | RR | 12 | ULC-69 | Approx 12 mtr rail panel insert |
51 | 28/29.03.2021 | 41/37-51 | UP | AJG-GE | RR | 169 | ULC-68 | Appropx 169 mtr new rail pannel insert |
52 | 10/11.04.2022 | 42/19-21 | UP | AJG-GE | RR | 18 | ULC-70 | 18 mtr New Rail insert for removed chipping on rail head |
53 | 20/21.06.2022 | 42/25-29 | UP | AJG-GE | LR | 45 | ULC-71 | 45 mtr New Rail insert for removed chipping on rail head |
54 | 27/28.06.2022 | 41/27-29 | UP | AJG-GE | LR | 18 | ULC-71 | 18 mtr New Rail insert for removed chipping on rail head |
55 | 26/27.09.2023 TO 12/13.10.2023 |
41/67-59 | UP | AJG-GE | LR | 135.6 | ULC-69 | 135.6m rail panel insert |
56 | 03/04.11.2023 | 41/37-39 | UP | AJG-GE | RR | 6 | ULC-68 | 6 mtr Rail insert |
57 | 8/9.11.2023 | 41/51-53 | UP | AJG-GE | RR | 18 | ULC-68 | 18 mtr Rail insert |
58 | 18/19.05.2024 to 21/22.05.2024 |
43/09-13 | UP | GE - SKRP | LR | 46.59 | ULC-74 | 10.59 |
59 | 05/06.07.2022 | 47/25-29 | UP | IFFCO - HCC | LR | 29.7 | ULC-82 | 29.7 mtr New Rail insert for removed chipping on rail head |
60 | 13/14.12.2023 TO 14/15.12.2023 |
47/27-29 | UP | IFFCO- HCC | LR | 13.4 | ULC-82 | 13.4 mtr Rail insert |
61 | 21/22.12.2024 | At P02Z(47/55- 53) |
UP | HCC D/E | LR | 5.852 | POINT ZONE | 5.852m Rail replacement work |
62 | 29/30.04.2022 | 07/20-24 | DN | AZU-MDTW | LR | 36 | DLC-8X | 36 mtr New Rail insert for removed chipping on rail head |
63 | 06.06.2021 | 10/164-168 | DN | VW-VS | LR | 7.75 | STRAIGHT | Replacement of crossing P 7M DN M/L BOC with all baseplate pad & 3 |
64 | 11/12.02.2022 | 11/24-26 | DN | VW-VS | LR | 9 | DLC-1 | Approx 150 mtr rail shifted towords fracture location and 9 mtr new rail |
65 | 19/20.09.2022 | X06/009- 10/206 | DN | VW-VS | LR | 6.515 | 6.515 mtr new rail pannel insert for removed chipping on LH Rail P 10M Diversion |
|
66 | 08/09.01.2024 | 11/64-66 | DN | VW-VS | LR | 11.952 | DLC-1 | 11.952 mtr Rail insert |
67 | 24/25.03.2024 to 31/01.04.2024 |
10/236-242 | DN | VW-VS | LR | 38.184 | DLC-1 | 38.184m rail insert |
68 | 21/22.01.2021 | 14/178-180 | DN | KGM-CHK | RR | 9 | DLC-9 | 9 Mtr rail panel insert at DLC -9 outer rail |
69 | 26/27.08.2021 | 14/42-44 | DN | KGM-CHK | RR | 18 | STRAIGHT | 18 m rail panel insert with removed 2 no chipping location & 1 no AT weld |
70 | 12/13.07.2022 | 14/176-174 | DN | KGM-CHK | LR | 17.463 | DLC-9 | 17.463 mtr New Rail insert for removed chipping on rail head |
71 | 13/14.07.2022 | 14/196-200 | DN | KGM-CHK | LR | 17.6 | DLC-9 | 17.6 mtr New Rail insert for removed chipping on rail head |
72 | 05/06.01.2024 | 14/32-34 | DN | KGM-CHK | RR | 7.69 | STRAIGHT | 7.69 mtr Rail insert |
73 | 20/21.6.2021 | 16/126-130 | DN | CWBR-NDI | LR | 18 | DLC-15 | 18 m rail panel insert |
74 | 21/22.6.2021 | 16/150-152 | DN | CWBR-NDI | LR | 18 | DLC-15 | 18 m rail panel insert with removed 1 no AT weld defect at 16/148-150 |
75 | 15/16.09.2021 | 16/188-186 | DN | CWBR-NDI | RR | 11.15 | DLC-16 | 11.15m rail panel insert with removed 1 no chipping location between 16/186- |
76 | 11/12.03.2024 | 16/170-174 | DN | CWBR-NDI | RR | 6.9 | DLC-16 | 6.9 mtr Rail insert |
77 | 08/09.06.2024 TO 9/10.06.2024 |
16/142-148 | DN | CWBR - NDI | 22.39 | DLC-15 | 11.112 M RAIL REPLACEMENT | |
78 | 10/11.03.2024 | 18/10-14 | DN | NDI - RCK DN line R hand SRJ of |
RR | 8.7 | DLC-20 | 8.7 m rail insert due to weld crack found |
79 | 12/13.07.2024 | 18/18-20 | DN | NDI - RCK | Left Lead | 12.1 | DLC-20 | 12.1 m |
80 | 25/26.10.2024 | P03P LHS SRJ | DN | NDI-RCK | LR | 9.875 | 9.875m rail replacement work | |
81 | 17/18.11.2021 | 18/102-104 | DN | RCK-PTCK | LR | 7.941 | DLC-22 | 18 mtr and 7.941 mtr new rail panel insert between 18/102-110 RCK-PTCK DN line due to replace of chipping on rail head. |
82 | 17/18.11.2021 | 18/108-110 | DN | RCK-PTCK | LR | 18 | DLC-22 | |
83 | 6/7.03.2022 | 18/120-130 | DN | RCK-PTCK | LR | 18 | DLC-22 | Insert 18 mtr rail pannel & removed chipping location |
84 | 2/3.04.2022 | 18/114-112 | DN | RCK-PTCK | RR | 18 | DLC-22 | Insert 18 mtr rail pannel & removed defect DFWR weld but due to slow pouring 1 no weld found defective and replace next day with insert 10.06 mtr |
85 | 2/3.04.2022 | 18/116-118 | DN | RCK-PTCK | RR | 10.06 | DLC-22 | |
86 | 31/01.08.2023 | 19/30-34 | DN | RCK-PTCK | LR | 35.72 | DLC-24 | 35.72 mtr new pannel insert for removed chipping on rail head |
87 | 19/20.09.2024 | 19/038-042 | DN | RCK-PTCK | LR | 24 | DLC-24 | 24m Rail replacement work |
88 | 1/2.03.2023 | 19/138-140 | DN | PTCK DN P/F DN RR |
RR | 9.07 | STRAIGHT | 9.07 mtr new rail pannel insert for removed chipping on rail head |
89 | 12/13.08.2023 | 20/244-248 | DN | UDB-LKM | LR | 11 | DLC-28 | 11 mtr Rail pannel insert |
90 | 27/28.08.2023 TO 6/7.09.2023 |
20/246 TO 21/002-006 |
DN | UDB-LKM | LR | 24 | DLC-28 | 24 mtr Rail pannel insert |
91 | 9/10.03.2022 | 26/86-88 | DN | AIIMS-GNPK P 01U up |
RR | 5.8 | DLC-37 | 5.8 m Rail new Rail insert for Removed DFWR weld |
92 | 02/03.08.2022 | 27/54-56 | DN | GNPK-HKS | LR | 6.365 | DLC-39 | 6.365 New rail pannel insert & removed DFWR Weld between 27/54-56 |
93 | 04/05.08.2022 | 27/136-138 | DN | GNPK-HKS | LR | 8.3 | DLC-39 | 8.3 mtr New rail pannel insert & removed DFWR Weld between 27/54- |
94 | 9/10.08.2021 | 28/92-94 | DN | HKS-MVNR | RR | 18 | STRAIGHT | 18 m rail panel insert with removed 1 no chipping location between 28/90-92 |
95 | 14/15.01.2022 | 28/196-198 | DN | HKS-MVNR | RR | 18 | DLC-42 | 18 mtr New Rail insert for removed chipping on rail head |
96 | 25/26.05.2022 | 28/136-160 | DN | HKS-MVNR | RR | 116.45 | DLC-41 | 116.45 mtr rail panel insert |
97 | 15/16.07.2021 | 32/24-34 | DN | SAKT-QM | LR | 113.3 | STRAIGHT | Rail replacement between SAKT-QM DN line left rail , OHE mast 32/24-34 total |
98 | 06/07.12.2021 | 32/32-34 | DN | SAKT-QM | LR | 6.5 | STRAIGHT | 6.5 mtr New Rail insert for removed DFWR weld |
99 | 07/08.12.2021 | 32/24-26 | DN | SAKT-QM | LR | 9.3 | STRAIGHT | 9.3 mtr New Rail insert for removed DFWR weld |
100 | 23/24.12.2021 | 31/62-66 | DN | SAKT-QM | RR | 18 | DLC-45 | 18 mtr New Rail insert for removed chipping on rail head & 02 nos fish plate. |
101 | 4/5.08.2023 TO 16/17.08.2023 |
33/24-34 | DN | QM-CHTP | RR | 78.5 | DLC-50 | 78.5 mtr Rail pannel insert |
102 | 18/19.08.2023 | 33/12-16 | DN | QM-CHTP | LR | 28.05 | DLC-49 | 28.05 mtr Rail pannel insert |
103 | 12/13.05.2023 | 35/22-28 | DN | CHTP-SLTP | RR | 78.5 | DLC-56 | 78.5 mtr new pannel insert for removed chipping on rail head |
104 | 8/9.02.2021 | 36/6-8 | DN | SLTP-GTNI | RR | 8 | DLC-58 | |
105 | 14/15.09.2022 | 36/16-18 | DN | SLTP-GTNI | LR | 6.515 | STRAIGHT | 6.515 mtr new rail pannel insert for removed chipping on LH Rail of 05W |
106 | 13/14.04.2024 TO 27/28.04.2024 |
36/64-68 | DN | SLTP-GTNI | LR | 42.69 | DLC-59 | 42.69 mtr replace for chipping |
107 | 27/28.06.2024 to 3/4.07.2024 |
37/42-46 | DN | GTNI-AJG | LR | 46.154 | DLC-62 | 54.5m RAIL REPLACEMENT |
108 | 06/07.07.2024 to 9/10.07.2024 |
38/8-4 | DN | GTNI-AJG | RR | 54 | DLC-63 | 54.0M Rail Replacement |
109 | 23/24.07.2024 to 24/25.07.2024 |
37/60-38/4 | DN | GTNI-AJG | RR | 35.7 | DLC-63 | 18m Rail Replacement |
110 | 01/02.08.2024 | 39/32-34 | DN | GTNI-AJG | RR | 11.035 | DLC-66 | 11.035 Rail replacement Work |
111 | 24/25.04.2022 | 41/54-56 | DN | AJG-GE | LR | 8.4 | STRAIGHT | 8.4 mtr New Rail insert for removed chipping on rail head |
112 | 13/14.09.2023 TO 28/29.09.2023 |
41/62-74 | DN | AJG-GE | LR | 132.5 | DLC-72 | 132.5 mtr Rail pannel insert |
113 | 19/20.10.2023 | 42/14-16 | DN | AJG-GE | LR | 10.7 | DLC-73 | 10.7mtr |
114 | 22/23.10.2023 | 40/70-74 | DN | AJG-GE | LR | 27.12 | DLC-69 | 27.12 mtr rail insert |
115 | 15/16.04.2022 | 42/58-60 | DN | GE-SKRP | LR | 8.84 | STRAIGHT | 8.84 mtr New Rail insert for removed chipping on rail head |
116 | 2/3.05.2024 TO 8/9.05.2024 |
43/12-18 | DN | GE-SKRP | LR | 53 | DLC-77 | 53 mtr rail insert for chipping removal |
117 | 14/15.05.2024 | 43/12-14 | DN | GE - SKRP | RR | 13.72 | DLC-77 | 13.72m For Chipping Removal |
118 | 18/19.08.2024 | 45/62-64 | DN | MGRO - IFFCO | RR | 10.28 | STRAIGHT | 10.280m rail replacement work |